| Cert, Dipl, Univ & College Prep |
Health & Human Services | Power Engineering | |
|---|---|---|---|
| Fees due | 13-Aug-26 | 13-Aug-26 | 13-Aug-26 |
| First Day of Class | 26-Aug-26 | 26-Aug-26 | 26-Aug-26 |
| Last day to add/drop classes | 09-Sep-26 | Drop only: 09-Sep-26 | Drop only: 09-Sep-26 |
| Last day to waive H&D (new students only) | 09-Sep-26 | 09-Sep-26 | 09-Sep-26 |
| Last day to withdraw w/ 50% tuition refund | 01-Oct-26 | 01-Oct-26 | 01-Oct-26 |
| Last day to withdraw | 02-Nov-26 | 02-Nov-26 | 02-Nov-26 |
| Last day of classes | 02-Dec-26 | 02-Dec-26 | 16-Dec-26 |
| First day final exams | 07-Dec-26 | 07-Dec-26 | |
| Last day final exams | 16-Dec-26 | 16-Dec-26 | |
| Final grades due / End of semester | 18-Dec-26 | 18-Dec-26 |
18-Dec-26 |
- BScN Years 2 & 3 - First day of clinicals: TBD
- BScN Years 2 & 3 / PN Year 2 – Last day of clinicals: TBD