| Cert, Dipl, Univ & College Prep |
Health & Human Services | Power Engineering |
|
|---|---|---|---|
| Fees due | 17-Dec-25 | 17-Dec-25 | 09-Feb-26 |
| First Day of Class | 08-Jan-26 | 08-Jan-26 | 23-Feb-26 |
| Last day to add/drop classes | 21-Jan-26 | Drop only: 21-Jan-26 | Drop only: 06-Mar-26 |
| Last day to waive H&D (new students only) | 21-Jan-26 | 21-Jan-26 | 06-Mar-26 |
| Last day to withdraw w/ 50% tuition refund | 10-Feb-26 | 10-Feb-26 | 03-Apr-26 |
| Last day to withdraw | 17-Mar-26 | 17-Mar-26 | 15-May-26 |
| Last day of classes | 14-Apr-26 | 14-Apr-26* | 12-Jun-26 |
| First day final exams | 17-Apr-26 | 17-Apr-26 | |
| Last day final exams | 28-Apr-26 | 28-Apr-26 | |
| Final grades due / End of semester | 30-Apr-26 | 30-Apr-26 | 12-Jun-26 |
- HCA (Fall intake): January 6, 2025 → May 1, 2025
- HCA (Winter intake): January 6, 2025 → April 26, 2025
- BScN Year 1 & Year 2: January 6, 2025 → April 26, 2025
- BScN Years 2 & 3 First day of clinicals: January 4, 2025
- BScN Years 2 & 3 Last day of clinicals: April 26, 2025