Social Work
Admission Requirements Tuition and Fees Program Structure
Our two-year Social Work Diploma program prepares you for a career as a social work practitioner. Alberta Advanced Education and Technology has approved this program and it is accredited with the Alberta College of Social Workers.
The Social Work program qualifies you for entry into human, health and social service related sectors. Areas of employment include:
- Addictions
- Child and Family Services (Child Welfare)
- Child Care
- Community Development
- Corrections
- Counselling
- Elderly
- First Nation and Metis Child Services
- First Nations
- Foster Care
- Group Homes
- Homeless Shelters
- Income Security
- Mental Health
- School Liaison
- Women Emergency Centres
Application deadline is March 30th, however, applications received after the deadline will be considered if capacity permits.. Please note, interviews will be on-going from November 1st.
Admission requirements
To be eligible for the program, you must have a high school diploma or equivalent and a minimum of 60% in English 30-1.
You will also be asked to:
- Selected applicants will be requested to complete a pre-entry interview with the Chair of Human Services.
- Provide a character reference from an employer, Band or Metis agency or leadership, elder, teacher, government official, or equivalent.
- Submit a Child Welfare and Police Information Check dated no earlier than July 1.
- Complete a program applicant information package
Mature students (21-years-old or older) must:
- Have been out of high school for at least three consecutive years
- Have completed English 30-1 with a minimum of 60%
Three positions per year are available in the Social Work Diploma program for qualified Canadian Indigenous applicants. If qualified Canadian Indigenous applicants are not admitted by May 30, we may fill the positions with students of non-Indigenous ancestry.
Our instructors teach primarily in English. You can qualify for English Language Proficiency if you have completed three or more years of full-time education in English, including your Grade 12 year at a Canadian school or an approved school outside of Canada.
You can meet proficiency requirements with accepted scores from these tests:
- TOEFL: iBT – minimum score of 86 with no score below 21
- IELTS - minimum score of 6.5 with no score below 5.0
- CAEL - minimum score of 70
- MELAB - minimum score of 85
- Duolingo - minimum score of 115
- PTE (academic) - minimum score of 58
Tuition and fees
Full Time Fees | Fall | Winter |
Tuition | $2,571.00 | $2,571.00 |
Campus Rec Fee | $75.00 | $75.00 |
Health and Dental Fee | *$163.00 | *$163.00 |
Student Association Building Fee | $18.00 | $18.00 |
Student Association Fee | $115.00 | $115.00 |
Technology Fee | $105.00 | $105.00 |
Total Fees | $471.00 | $471.00 |
Total Tuition & Fees | ***$3,042.00 | ***$3,042.00 |
Total Cost Per Year | $6,084.00 |
Full Time Fees | Fall | Winter |
Tuition | $7,713.00 | $7,713.00 |
Campus Rec Fee | $75.00 | $75.00 |
Health and Dental Fee | *$163.00 | *$163.00 |
Student Association Building Fee | $18.00 | $18.00 |
Student Association Fee | $115.00 | $115.00 |
Technology Fee | $105.00 | $105.00 |
Total Fees | $471.00 | $471.00 |
Total Tuition & Fees | ***$8,184.00 | ***$8,184.00 |
Total Cost Per Year | $16,368.00 |
Please note the 2025-2026 fees are pending sign off from the Government of Alberta as per the Tuition Fee Regulation.
Full Time Fees | Fall | Winter |
Tuition | $2,622.00 | $2,622.00 |
Campus Rec Fee | $79.00 | $79.00 |
Health and Dental Fee | *$163.00 | *$163.00 |
Student Association Building Fee | $18.00 | $18.00 |
Student Association Fee | $115.00 | $115.00 |
Technology Fee | $105.00 | $105.00 |
Total Fees | $480.00 | $480.00 |
Total Tuition & Fees | ***$3,102.00 | ***$3,102.00 |
Total Cost Per Year | $6,204.00 |
Please note the 2025-2026 fees are pending sign off from the Government of Alberta as per the Tuition Fee Regulation.
International Students Fees | Fall | Winter |
Tuition | $7,866.00 | $7,866.00 |
Campus Rec Fee | $79.00 | $79.00 |
Health & Dental Fee | *$163.00 | *$163.00 |
Student Association Building Fee | $18.00 | $18.00 |
Student Association Fee | $115.00 | $115.00 |
Technology Fee | $105.00 | $105.00 |
Total Fees | $480.00 | $480.00 |
Total Tuition & Fees |
***$8,346.00 |
***$8,346.00 |
Total Cost Per Year |
$16,692.00 |
Please note, these estimates are based on 100% enrollment for all semesters and do not include mandatory laboratory fees. Laboratory fees can range from $34- $132 for 2024-2025 and $35-$135 for 2025-2026.
* Students will be charged a medical/dental benefit fee unless they opt out by demonstrating alternative coverage - deadlines can be found at StudentCare website.
** These programs have a mandatory Spring semester if students intend to graduate on time.
*** Tuition is due 10 business days before the start of each semester.
For more information view the Keyano College Credit Calendar.
Program structure
Current students, please use your Program Registration Guide when registering for courses.
COURSE | COURSE TITLE | CREDITS |
Year 1: Term I (September - December) | 15 | |
ENGL 104 | Introduction to Critical Analysis or 3 credits approved English | 3 |
PSYCH 104 | Basic Psychological Processes or 3 credits approved Psychology | 3 |
SOWK 110 | Introduction to Human Services and Basic Counselling | 3 |
SOWK 130 | Addictions and Mental Health | 3 |
SOWK 201 | Introduction to Social Welfare and Social Work | 3 |
COURSE | COURSE TITLE | CREDITS |
Year 1: Term II (January - April) | 15 | |
ENGL 125 | Aboriginal Writings | 3 |
PSYCH 105 | Individual and Social Behaviour or 3 credits approved Psychology | 3 |
SOWK 120 | Rural and Northern Practice | 3 |
SOWK 125 | Social Work Practice from an Anti-Oppressive Perspective | 3 |
SOWK 220 | Practice with Families | 3 |
COURSE | COURSE TITLE | CREDITS |
Year 1: Term III (May - June) | 6 | |
SOWK 155 | Practicum I | 6 |
COURSE | COURSE TITLE | CREDITS |
Year 2: Term I (September - December) | 15 | |
PSYCH 223 | Developmental Psychology or 3 credits approved Psychology | 3 |
SOCY 100 | Introductory to Sociology or 3 credits approved Sociology | 3 |
SOWK 210 | Social Policy | 3 |
SOWK 225 | Social Work in Organizations | 3 |
SOWK 230 | Community Development | 3 |
COURSE | COURSE TITLE | CREDITS |
Year 2: Term II (January - April) | 15 | |
NATST 201 | A Canadian Indigenous Perspective to Helping or 3 credits approved Native Studies | 3 |
POLSC 101 | Introduction to Government and Politics or 3 credits approved Political Science | 3 |
SOWK 235 | Social Work with Groups | 3 |
SOWK 255 | Practicum II | 6 |
Keyano College reserves the right to modify the syllabus, curriculum, or schedule of any course/program, or to cancel a course/program entirely, at any time and for any reason. Such changes may be necessary due to unforeseen circumstances, regulatory requirements, or to ensure the highest quality of education.
Students will be notified of any significant changes as soon as possible. Keyano College is not responsible for any inconvenience or disruption caused by these changes. It is the responsibility of the students to stay informed about any updates or modifications to their courses.