MacEwan College Griffins win gold!

Player of the Tournament
| Chris Womack (MacEwan), Left Side | 49 Kills | 5 Blocks | 7 Aces | 10 Digs |
First Team All-Star
| Mark Breakwell (MacEwan), Libero | 37 Digs | |||
| William Pasieka (MacEwan), Right Side | 26 Kills | 2 Blocks | 2 Aces | 8 Digs |
| Ryan Debruyn (Algonquin), Left Side | 50 Kills | 6 Blocks | 4 Aces | 6 Digs |
| Frederic Mondou (Limoilou), Right Side | 25 Kills | 6 Blocks | 1 Ace | 3 Digs |
| Pierre-Alexis Lapointe (Limoilou), Libero | 42 Digs | |||
| Aleks Saddlemeyer (Camosun), Right Side | 41 Kills | 3 Blocks | 9 Aces | 2 Digs |
Second Team All-Star
| Alwyn Piche (Keyano), Left Side | 50 Kills | 3 Blocks | 5 Aces | 9 Digs |
| Justin Boudreault (Limoilou), Setter | 8 Kills | 2 Blocks | 8 Digs | |
| Tommy Belisle (Limoilou), Left Side | 33 Kills | 6 Blocks | 5 Aces | 13 Digs |
| Costa Solanakis (Algonquin), Setter | 4 Kills | 4 Blocks | 13 Aces | 6 Digs |
| Derek Fletcher (UFV), Left Side | 29 Kills | 4 Blocks | 1 Ace | 6 Digs |
| Dan Goodburn (Camosun), Left Side | 61 Kills | 3 Blocks | 3 Aces | 8 Digs |
Missed a game? We've got you covered! Watch them all in the webcast archive.
Latest News
Chargers take Bronze at MVB Nationials!
March 14, 2009
After both teams won 3 set matches this morning they had to prepare quickly to play again at 5 local time for the bronze. The Chargers came storming out and took the opening 2 sets by identical 25-19 scores. In the 3rd set however, the Thunder raised their game considerably hitting and serving with authority. They took the 3rd 25-15 and were full value for the score. In the 4th Coach Parkinson called a timeout and spoke to the guys about raising their game in response. He told them, "Look guys, they're bigger and stronger than us and we're not going to win unless we play smarter than them. We need to keep their hits in play and instead of trying to bury our hits and getting blocked we need to start aiming for deflections off their hands." The boys clawed their way back and took the 4th and the match 25-20 and 3-1. read more
Algonquin recap
March 14, 2009
The Algonquin Thunder defeated the hometown Keyano Huskies (25-24, 25-20, 25-19) to qualify for the bronze medal final at the 2009 Canadian Colleges Athletic Association men's volleyball championship.
The Thunder will face the Camosun College Chargers at 5:00 pm. read more
Chargers slay familiar foe to advance to bronze medal match
March 14, 2009
Less than 24 hours have passed since the Camosun College Chargers swept the University of New Brunswick Sea Wolves in straight sets in Game 6 of the CCAA National Men's Volleyball Championships. With the scent of the 3-0 kill still fresh in the air, the Chargers took to the court early this morning to make prey of the only thing standing between them and a shot at the bronze medal - the sixth seeded University of the Fraser Valley Cascades. read more
Cascades knocked out of championship side at nationals
March 13, 2009
Fort McMurray, AB. - University of the Fraser Valley is now fighting for a bronze medal at the Canadian Colleges Athletic Association (CCAA) championships, being staged at Keyano College in Fort McMurray AB.
The Cascades had their hopes of a national title dashed Friday evening after a straight-set loss to Grant MacEwan College, the Alberta Colleges Athletic Association champions, in the national semifinal. read more
Chargers advance in quest of Bronze at MVB Nationials
March 13, 2009
After last night's disappointing 5 set loss to the hometown Huskies the Chargers had to do a quick regroup and set their sights on a bronze. Following up a strong serve the Chargers got down to business and took the first set 25-13. The second set was a little closer as the Sea-wolves made some adjustments, both offensively and defensively, but the Chargers still took the set to 25-19. The Chargers then coasted home with 25-18 three set victory. Leading the way was game MVP setter Derek Twomey. "We did what we had to do today," stated Chargers assistant Dan Casey. Dan Goodburn also had a strong game with 15 kills. Tomorrow's 10 am match against the loser of tonight's UFV vs. Grant Macewan match which is played tonight at 6pm will be a much tougher test particularly when you consider the Chargers will have to win twice tomorrow in order to take home bronze.
Results
Game 1 - Algonquin vs. UFV
| Set | Algonquin | UFV | Win |
|---|---|---|---|
| 1 | 22 | 25 | UFV |
| 2 | 17 | 25 | UFV |
| 3 | 21 | 25 | UFV |
Game 2 - MacEwan vs. Seneca
| Set | MacEwan | Seneca | Win |
|---|---|---|---|
| 1 | 25 | 13 | MacEwan |
| 2 | 25 | 16 | MacEwan |
| 3 | 30 | 32 | Seneca |
| 4 | 21 | 25 | Seneca |
| 5 | 15 | 7 | MacEwan |
Game 3 - Limoilou vs. UNBSJ
| Set | Limoilou | UNBSJ | Win |
|---|---|---|---|
| 1 | 25 | 6 | Limoilou |
| 2 | 25 | 14 | Limoilou |
| 3 | 25 | 13 | Limoilou |
Game 4 - Camosun vs. Keyano
| Set | Camosun | Keyano | Win |
|---|---|---|---|
| 1 | 25 | 14 | Keyano |
| 2 | 25 | 19 | Keyano |
| 3 | 23 | 25 | Camosun |
| 4 | 19 | 25 | Camosun |
| 5 | 15 | 10 | Keyano |
Game 5 - Algonquin vs. Seneca
| Set | Algonquin | Seneca | Win |
|---|---|---|---|
| 1 | 25 | 15 | Algonquin |
| 2 | 25 | 20 | Algonquin |
| 3 | 25 | 20 | Algonquin |
Game 6 - UNBSJ vs. Camosun
| Set | UNBSJ | Camosun | Win |
|---|---|---|---|
| 1 | 13 | 25 | Camosun |
| 2 | 14 | 25 | Camosun |
| 3 | 19 | 25 | Camosun |
Game 7 - UFV vs. MacEwan
| Set | UFV | MacEwan | Win |
|---|---|---|---|
| 1 | 22 | 25 | MacEwan |
| 2 | 21 | 25 | MacEwan |
| 3 | 21 | 25 | MacEwan |
Game 8 - Limoilou vs. Keyano
| Set | Limoilou | Keyano | Win |
|---|---|---|---|
| 1 | 25 | 17 | Limoilou |
| 2 | 25 | 20 | Limoilou |
| 3 | 25 | 16 | Limoilou |
Game 9 - UFV vs. Camosun
| Set | UFV | Camosun | Win |
|---|---|---|---|
| 1 | 15 | 25 | Camosun |
| 2 | 16 | 25 | Camosun |
| 3 | 13 | 25 | Camosun |
Game 10 - Keyano vs. Algonquin
| Set | Keyano | Algonquin | Win |
|---|---|---|---|
| 1 | 14 | 25 | Algonquin |
| 2 | 20 | 25 | Algonquin |
| 3 | 20 | 25 | Algonquin |
Game 11 - Seneca vs. UNBSJ
| Set | Seneca | UNBSJ | Win |
|---|---|---|---|
| 1 | 25 | 10 | Seneca |
| 2 | 27 | 29 | UNBSJ |
| 3 | 25 | 11 | Seneca |
| 4 | 25 | 23 | Seneca |
Game 12 - Camosun vs. Algonquin
| Set | Camosun | Algonquin | Win |
|---|---|---|---|
| 1 | 25 | 19 | Camosun |
| 2 | 25 | 19 | Camosun |
| 3 | 15 | 25 | Algonquin |
| 4 | 25 | 20 | Camosun |
Game 13 - MacEwan vs. Limoilou
| Set | MacEwan | Limoilou | Win |
|---|---|---|---|
| 1 | 25 | 17 | MacEwan |
| 2 | 14 | 25 | Limoilou |
| 3 | 25 | 23 | MacEwan |
| 4 | 25 | 21 | MacEwan |







